Industry Vertical Served
# SUGAR INDUSTRY | # CONSTRUCTION CHEMICALS | |||||
# AGROCHEMICALS | # DETERGENT & SOAPS | |||||
# BIO-MEDICINES | # DYES INTERMEDIATES & PIGMENT | |||||
# LUBRICANTS | # PRINTING | |||||
# METAL TREATMENT | # RUBBER PROCESSING & TYRE MANUFACTURE | # PAINTS & VARNISH | # SPECIALITY CHEMICALS | |||
# PHARMACUETICAL & FORMULATION | # FOUNDRY CHEMICALS | |||||
# WATER TREATMENT | # CONSTRUCTION INDUSTRY | |||||
# TEXTILES INDUSTRY | # FOOD PROCESSING INDUSTRY | |||||
# PULP AND PAPER INDUSTRY | # FERTILIZER AND LEATHER | |||||
# WASTE WATER TREATMENT | # INDUSTRIAL OILS | |||||
and many more............. |